The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (New) "Cirque du Soleil ? Michael Jackson: The Immortal"; $1,952,236; $113.87.
2. (1) Taylor Swift; $1,402,433; $69.22.
3. (2) Sade; $1,063,114; $83.06.
4. (3) Marc Anthony; $961,805; $84.29.
5. (4) Enrique Iglesias; $806,680; $69.00.
6. (6) Foo Fighters; $644,932; $48.23.
7. (5) Journey; $641,674; $56.13.
8. (9) Keith Urban; $551,038; $60.56.
9. (8) Jason Aldean; $519,614; $34.26.
10. (10) Katy Perry; $509,146; $43.23.
11. (13) Def Leppard / Heart; $477,152; $57.10.
12. (11) "American Idols Live"; $470,045; $56.39.
13. (14) Train / Maroon 5; $423,996; $41.46.
14. (New) Santana; $422,698; $70.24.
15. (16) Tiesto; $267,138; $44.65.
16. (17) Jeff Dunham; $235,817; $45.71.
17. (18) "So You Think You Can Dance"; $206,626; $53.92.
18. (19) Widespread Panic; $172,259; $37.83.
19. (New) Ray LaMontagne; $164,002; $48.20.
20. (New) Alison Krauss + Union Station feat. Jerry Douglas; $160,476; $56.86.
For free upcoming tour information, go to http://www.pollstar.com
avastin robert wagner robert wagner live with regis and kelly heavy d funeral oklahoma state university osu football
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.